Road Calculator
The quick everyday calculations of signage design, straight from the CapCad engine, the same code that runs inside CAD. Stationing, clear zone, alignment markers, sign areas and more.
Speeds and radii must match the norm's table exactly (60–110 km/h; tabulated radii): values outside the table return 0, as in CapCad.
| CONTRAN d = √R | BR Legal 2 (see table) | |
| Markers every x metres | — | — |
| Number of markers | — | — |
| Rounded | — | — |
| Final number | — | — |
Minimum sight distance × regulated speed (DNIT 2010, p. 255):
| 140 m | 40 km/h |
| 160 m | 50 km/h |
| 180 m | 60 km/h |
| 210 m | 70 km/h |
| 245 m | 80 km/h |
| 280 m | 90 km/h |
| 320 m | 100 km/h |
| 355 m | 110 km/h |
CONTRAN abbreviations for signs (367 entries):
| Aparecida | Ap. |
| Adutora | Adut. |
| Aeroporto | Aerop. |
| Agrícola | Agr. |
| Agropecuária | Agropec. |
| Alameda | Al. |
| Albergue | Alb. |
| Aldeia | Ald. |
| Alto | A. |
| Altura | Alt. |
| Antigo | Ant. |
| Antropologia | Antrop. |
| Aqueduto | Aqued. |
| Arcaico | Arc. |
| Arquivo | Arq. |
| Assembléia | Assemb. |
| Associação | Assoc. |
| Astrologia | Astrol. |
| Atlético | Atl. |
| Autódromo | Autód. |
| Automóvel | Auto |
| Auxiliar | Aux. |
| Avenida | Av. |
| Bacteriologia | Bacter. |
| Bairro | B. |
| Baixada | Bxd. |
| Baixo (S) | Bx. |
| Balneário | Baln. |
| Banco | Bco. |
| Batalhão | Btl. |
| Beco | Bc. |
| Bela | Bl. |
| Beneficência | Benef. |
| Beneficente | Benef. |
| Biblioteca | Bibl. |
| Boqueirão | Boq. |
| Bosque | Bq. |
| Boulevard | Bl. |
| Brasil | BR |
| Brasileiro | Bras. |
| Cachoeira | Cach. |
| Caixa | Cx. |
| Caixa D'água | Cx. Ág. |
| Calçada | Calç. |
| Caminho | Cam. |
| Camping | Camp. |
| Campo | Campo |
| Cânion | Cân. |
| Capela | Cap. |
| Capital | Cap. |
| Casa | Casa |
| Casario | Cas. |
| Cascata | Casc. |
| Catedral | Cat. |
| Cavalaria | Cav. |
| Cemitério | Cemit. |
| Centro | C. |
| Centro Comercial | C. Coml. |
| Centro Educacional e Esportivo | C. E. E. |
| Centro Social | C. S. |
| Chácara | Chác. |
| Chafariz | Chaf. |
| Cidade | Cid. |
| Clube | Cl. |
| Colégio | Col. |
| Colégio Estadual | C. E. |
| Coletora | Col. |
| Colônia | Col. |
| Comercial | Coml. |
| Comércio | Com. |
| Companhia | Cia. |
| Complexo | Compl. |
| Conjunto | Cj. |
| Convento | Conv. |
| Coração | Cor. |
| Córrego | Córr. |
| Cruzamento | Cruz. |
| Delegacia | Del. |
| Departamento | Depto. |
| Desfiladeiro | Desf. |
| Direita | Dir. |
| Distrito | Distr. |
| Divisão | Div. |
| Edifício | Ed. |
| Educação | Educ. |
| Elevado | Elev. |
| Empresa | Emp. |
| Engenharia | Eng. |
| Engenho | Eng. |
| Enseada | Ens. |
| Entrada | Entr. |
| Escola | Esc. |
| Escola Normal | E. N. |
| Escola Técnica | E. T. |
| Esplanada | Espl. |
| Esportivo | Esp. |
| Esquerda | Esq. |
| Esquina | Esq. |
| Estação | Est. |
| Estádio | Est. |
| Estado | Est. |
| Estado Maior | Est. M. |
| Estância | Est. |
| Estátua | Est. |
| Estrada | Estr. |
| Expresso | Expr. |
| Externo | Ext. |
| Fábrica | Fáb. |
| Faculdade | Fac. |
| Faixa | Fx. |
| Falésia | Fal. |
| Farmácia | Farm. |
| Fazenda | Faz. |
| Federal | Fed. |
| Feriado | Fer. |
| Floresta | Fta. |
| Fortaleza | Fort. |
| Fonte | Fte. |
| Forte | For. |
| Freguesia | Freg. |
| Fundação | Fund. |
| Ginásio | Gin. |
| Ginásio Estadual | Gin. E. |
| Grande | Gde. |
| Granja | Gj. |
| Grupo Escolar | G. E. |
| Hidrelétrica | Hidr. |
| Hospital | Hosp. |
| Igreja | Igr. |
| Indústria | Ind. |
| Industrial | Indl. |
| Infantaria | Inf. |
| Instituto | Inst. |
| Instituto de Educação | I. E. |
| Instituto Educacional | I. E. |
| Interestadual | Interest. |
| Intermunicipal | Intermun. |
| Internacional | Internac. |
| Jardim | Jd. |
| Ladeira | Lad. |
| Lago | Lg. |
| Lagoa | Lga. |
| Largo | Lgo. |
| Leste | L |
| Ligação | Lig. |
| Limitada | Ltda. |
| Mangue | Man. |
| Marginal | Marg. |
| Maternidade | Matern. |
| Médico | Méd. |
| Mercado | Merc. |
| Metropolitano | Metr. |
| Militar | Mil. |
| Mineralogia | Miner. |
| Ministério | Min. |
| Mirante | Mir. |
| Monte | Mte. |
| Monumento | Mon. |
| Morada | Mor. |
| Mosteiro | Most. |
| Motocicleta | Moto. |
| Municipal | Munic. |
| Museu | Mus. |
| Nacional | Nac. |
| Nascente | Nasc. |
| Nordeste | NE |
| Noroeste | NO |
| Norte | N |
| Noturno | Not. |
| Número | Nº |
| Oeste | O |
| Outeiro | Out. |
| Palácio | Pal. |
| Parque | Pq. |
| Particular | Part. |
| Passagem | Pass. |
| Pátio | Pt. |
| Paulista | Paul. |
| Pedestre | Ped. |
| Penitenciária | Pen. |
| Perimetral | Per. |
| Perímetro | Per. |
| Peso Bruto | P. B. |
| Planalto | Plto. |
| Polícia | Pol. |
| Ponta | Pta. |
| Pontal | Ptal. |
| Ponte | Pte. |
| Pontifícia | Pontif. |
| Praça | Pça. |
| Prefeitura | Pref. |
| Primeiro | 1º |
| Princesa | Psa. |
| Príncipe | Ppe. |
| Pronto Socorro | P. S. |
| Província | Prov. |
| Próximo | Próx. |
| Prudente | Prud. |
| Quadra | Qd. |
| Quarteirão | Quart. |
| Quartel | Qtel. |
| Quartel General | Q. G. |
| Recanto | Rec. |
| Recreativo | Recr. |
| Refinaria | Ref. |
| Regimento | Rgto. |
| Regional | Reg. |
| Repartição | Rep. |
| Represa | Repr. |
| República | Repúb. |
| Reserva | Res. |
| Reservatório | Reserv. |
| Residencial | Resid. |
| Restinga | Rest. |
| Ribeirão | Rib. |
| Rodovia | Rod. |
| Rodoviária | Rodov. |
| Rua | R. |
| Salina | Sal. |
| Sanatório | San. |
| Santuário | Sant. |
| Seção | Seç. |
| Secretaria | Sec. |
| Século | Séc. |
| Segundo | 2º |
| Shopping | Shop. |
| Shopping Center | Shop. C. |
| Sociedade | Soc. |
| Sociedade Anônima | S. A. |
| Sociedade Civil | S. C. |
| Sudeste | SE |
| Sudoeste | SO |
| Sul | S |
| Telefone | Tel. |
| Terceiro | 3º |
| Termas | Ter. |
| Terminal | Term. |
| Território | Terr. |
| Tonelada | t |
| Travessa | Trav. |
| Túnel | Tn. |
| Turismo | Tur. |
| Turístico | Tur. |
| Universidade | Univ. |
| Urbano | Urb. |
| Usina | Us. |
| Várzea | Vz. |
| Veterinária | Vet. |
| Via Arterial | V. Art. |
| Via Coletora | V. Col. |
| Via Estrutural | V. Estr. |
| Via Expressa | V. Exp. |
| Via Perimetral | V. Per. |
| Viaduto | Vd. |
| Vila | V. |
| Abade | Ab. |
| Alferes | Alf. |
| Almirante | Alm. |
| Arcebispo | Arc. |
| Arquiteto | Arq. |
| Artilheiro | Art. |
| Aviador | Av. |
| Bacharel | Bel. |
| Barão | Br. |
| Baronesa | Brª |
| Bispo | Bp. |
| Brigadeiro | Brig. |
| Cacique | Caq. |
| Capitão | Cap. |
| Capitão de Corveta | Cap. Corv. |
| Capitão de Fragata | Cap. Frag. |
| Capitão de Mar e Guerra | Cap. M. G. |
| Capitão Tenente | Cap. Tte. |
| Capitão-Mor | Cap. Mor |
| Cardeal | Card. |
| Cavaleiro | Cav. |
| Clérigo | Cl. |
| Comandante | Cte. |
| Comendador | Com. |
| Conde | Cd. |
| Condessa | Cdª |
| Cônego | Côn. |
| Conselheiro | Cons. |
| Cônsul | Cs. |
| Contra-Almirante | C. Alm. |
| Coronel | Cel. |
| Delegado | Del. |
| Deputado | Dep. |
| Desembargador | Des. |
| Dom | D. |
| Dona | Dª |
| Doutor | Dr. |
| Doutora | Drª |
| Duque | Dq. |
| Duquesa | Dqª |
| Enfermeiro | Enf. |
| Engenheira | Engª |
| Engenheiro | Engº |
| Expedicionário | Exp. |
| Farmacêutico | Farm. |
| Filho | Fº |
| Fotógrafo | Fot. |
| Frei | Fr. |
| General | Gal. |
| Governador | Gov. |
| Grão | Gr. |
| Guarda-Marinha | G. Mar. |
| Imperador | Imp. |
| Infante | Inf. |
| Inspetor | Insp. |
| Irmão | Ir. |
| Júnior | Jr. |
| Madame | Mme. |
| Maestro | Msto. |
| Major | Maj. |
| Maquinista | Maq. |
| Marechal | Mal. |
| Marquês | Mq. |
| Marquesa | Mqª |
| Médico | Méd. |
| Médico Veterinário | Méd. Vet. |
| Ministro | Min. |
| Missionário | Miss. |
| Monsenhor | Mons. |
| Nossa Senhora | N. Srª |
| Nosso Senhor | N. Sr. |
| Ouvidor | Ouv. |
| Padre | Pe. |
| Pároco | Pár |
| Prefeito | Pref. |
| Presbítero | Presb. |
| Presidente | Pres. |
| Primeiro | I |
| Procurador | Proc. |
| Professor | Prof. |
| Professora | Profª |
| Provedor | Prov. |
| Rainha | Ra. |
| Regente | Reg. |
| Rei | R. |
| Reverendo | Rev. |
| Sacerdote | Sac. |
| Santa | Sta. |
| Santo | Sto. |
| São | S. |
| Sargento | Sarg. |
| Secretário | Sec. |
| Segundo | II |
| Senador | Sen. |
| Senhor | Sr. |
| Senhora | Srª |
| Sobrinha | Sobª |
| Sobrinho | Sob. |
| Soldado | Sold. |
| Subtenente | Stte. |
| Tabelião | Tab. |
| Tenente | Tte. |
| Tenente-Coronel | Tte. Cel. |
| Terceiro | III |
| Tesoureiro | Tes. |
| Vereador | Ver. |
| Vice-Governador | V. Gov. |
| Vice-Presidente | V. Pres. |
| Vigário | Vig. |
| Visconde | Visc. |
| Viscondessa | Viscª |
| Voluntário | Vol. |
Additional calculations from the CapCad engine (not in the classic Calculator). Parametric formulas: check the coefficients against the norm that applies to your project.
Stopping sight distance
Minimum curve radius
Taper length
Vertical curve K
Sign legibility distance
Sum/difference of stations
The calculations run on the same
capcad.core
that CapCad uses inside AutoCAD, with no reimplementation in JavaScript. Inside CAD, the command is
CAPCAD_CALCULADORA_VIARIA.