← Ferramentas
Experimentar o CapCad →
Normas de sinalização horizontal por país
O documento de onde saem as marcas rodoviárias de cada país, uma ligação ao regulador e as dimensões que o CapCad desenha a partir dele — lidas diretamente do motor de desenho, por isso esta página e o programa nunca divergem.
Perú
Brasil
España
Portugal
France
UK
USA
México
Chile
Colombia
Argentina
Ecuador
Paraguay
Canada
الأردن
日本
مصر
السعودية
Indonesia
SADC
SIECA
Deutschland
Ireland
Nederland
Italia
India
Cuba
Normas
Publicadas pela entidade emissora — ligamos à fonte em vez de alojar uma cópia, porque estes documentos são revistos.
IRC:67 — Code of Practice for Road Signs
Indian Roads Congress · 2022
Cautionary, mandatory and informatory signs.
IRC:35 — Code of Practice for Road Markings
Indian Roads Congress · 2015
Longitudinal and transverse markings.
Marcas longitudinais que o CapCad desenha (17)
| Marca | Referência normativa |
|---|---|
| HM14-HM15 — No-overtaking single solid yellow line 100 or 150 mm (4.3.2) | IRC:35-2015 Table A.3 HM14/HM15: one continuous YELLOW line of 100 or 150 mm — the no-overtaking centre line; yellow signifies a marking that shall not be crossed (2.6.2, 4.3.2) |
| HM16-HM18 — No-overtaking double solid yellow line (4.3.2) | IRC:35-2015 Table A.3 HM16/HM17/HM18: two continuous YELLOW lines of 100/150/200 mm, separated by 100 to 200 mm (HM16) or more than 100 mm (HM17/18) — the double no-overtaking centre line of undivided roads with more than three lanes (4.3.2) |
| LM01-LM03 — Broken line 3000 + 6000 mm, normal section (4.6.1) | IRC:35-2015 Table A.1 LM01/LM02/LM03: broken white line, 3 m mark and 6 m gap, 100/150/200 mm wide — the centre line and lane line of normal sections (4.6.1, 4.6.2) |
| LM04-LM06 — Broken line 6000 + 3000 mm, warning section (4.6.1) | IRC:35-2015 Table A.1 LM04/LM05/LM06: broken white line, 6 m mark and 3 m gap, 100/150/200 mm wide — the warning centre line (4.4, 4.6.1) |
| LM07-LM08 — Broken line 1500 + 3000 mm, one-way and ramps (4.8.1) | IRC:35-2015 Table A.1 LM07/LM08: broken white line, 1,5 m mark and 3 m gap, 100/150 mm wide — the lane line of ramps, slip roads and one-way streets (4.8.1) |
| LM09-LM10 — Broken line 3000 + 1500 mm, one-way warning (4.8.1) | IRC:35-2015 Table A.1 LM09/LM10: broken white line, 3 m mark and 1,5 m gap, 100/150 mm wide — the warning lane line of ramps and one-way streets (4.8.1) |
| LM11-LM13 — Broken line 3000 + 3000 mm, lane line warning (4.6.2) | IRC:35-2015 Table A.1 LM11/LM12/LM13: broken white line, 3 m mark and 3 m gap, 100/150/200 mm wide — the warning lane line (4.6.2) |
| LM14-LM16 — Broken line 1500 + 1500 mm (Table A.1) | IRC:35-2015 Table A.1 LM14/LM15/LM16: broken white line, 1,5 m mark and 1,5 m gap, 100/150/200 mm wide |
| LM17-LM18 — Continuity line 600 + 300 mm, medians and islands (7.3.2) | IRC:35-2015 Table A.1 LM17/LM18: continuity line, 600 mm segment and 300 mm gap, white, 100/150 mm — in continuation of the outer edges of central channelizers through intersections (7.3.2) |
| LM19-LM20 — Continuity line 500 + 500 mm, right turn (7.3.4) | IRC:35-2015 Table A.1 LM19/LM20: continuity line, 500 mm segment and 500 mm gap, white, 100/150 mm — guides right-turning traffic across two or more lanes, and the through lane / acceleration lane boundary (7.3.4) |
| LM21-LM22 — Continuity line 1000 + 1000 mm, left turn (7.3.5) | IRC:35-2015 Table A.1 LM21/LM22: continuity line, 1000 mm segment and 1000 mm gap, white, 100/150 mm — guides left-turning traffic into bus bays and lay-bys, and the through lane / deceleration lane boundary (7.3.5, 7.5.1) |
| LM23-LM25 — Continuous edge line 100, 150 or 200 mm (4.5) | IRC:35-2015 Table A.1 LM23/LM24/LM25: continuous white edge line, 150 mm on multi-lane roads with a median, 200 mm on expressways, 100 mm on two-way roads under 7 m (4.5.3, 4.5.5); placed 150 mm from the carriageway edge (4.5.2) |
| LM26 — Two solid lines 100 mm, 100 to 200 mm apart (Table A.1) | IRC:35-2015 Table A.1 LM26: two continuous white lines of 100 mm, separated by 100, 150 or 200 mm |
| LM27 — Two solid lines 100 mm, over 200 mm apart (Table A.1) | IRC:35-2015 Table A.1 LM27: two continuous white lines of 100 mm, separated by more than 200 mm (the table leaves the separation 'x' open; 300 mm here, change it in Variables) |
| LM28-LM29 — Continuous and broken 1000 + 1000 mm, 100 mm apart (7.5.1) | IRC:35-2015 Table A.1 LM28/LM29: a continuous white line beside a broken one of 1 m mark and 1 m gap, each 100 mm, 100 mm apart — between an auxiliary lane and the through lane (7.5.1, Fig. 7.2) |
| LM30 — Two solid lines 150 mm, over 100 mm apart (Table A.1) | IRC:35-2015 Table A.1 LM30: two continuous white lines of 150 mm, separated by more than 100 mm (the table leaves 'x' open; 150 mm here) |
| LM31 — Broken line 15000 + 3000 mm, 200 mm (Table A.1) | IRC:35-2015 Table A.1 LM31: broken white line, 15 m mark and 3 m gap, 200 mm wide |
Regras de zebrado comparar todos os países →
Cada desenho abaixo é produzido pelo próprio motor do CapCad, a partir dos números da sua linha — não é uma ilustração.
| Desenhado conforme a regra | Preset | Vão (m) | Franja (m) | Canalização (m) | Ângulo (°) | Fonte |
|---|---|---|---|---|---|---|
| INDIA-IRC35 (<10 m) | 1.41 | 0.6 | 0.15 | 90 | IRC:35-2015 §7.2, Table 7.1 (space 2 m along the axis), Fig. 7.1, Table A.3 HM01-HM09 | |
| INDIA-IRC35 (10-22 m) | 2.83 | 0.6 | 0.15 | 90 | IRC:35-2015 §7.2, Table 7.1 (space 4 m along the axis), Fig. 7.1, Table A.3 HM01-HM09 | |
| INDIA-IRC35 (>22 m) | 4.24 | 0.6 | 0.15 | 90 | IRC:35-2015 §7.2, Table 7.1 (space 6 m along the axis), Fig. 7.1, Table A.3 HM01-HM09 |
Desenhe estas marcas conforme a norma, no seu CAD
Cada dimensão desta página é um preset do CapCad — escolha o perfil do país e as marcas saem conforme o seu manual.